Duplex Basket Strainers High Pressure 300LB

Application
Using the same successful design as the standard range of duplex strainers with the same 3 way stainless steel ball valve arrangement but with the housing to suit 300lb or PN40 connections
- Available in carbon and stainless steel 316 and ‘duplex’ stainless steel to special order
- Both ANSI 300 PN40 flange and screwed
- Various options including differential pressure indicator, magnets and special seals
- Can be coated internally and externally
Please refer to drawing below
Bore Size | Flanged Filters |
Threaded Filters |
Common Dimensions (mm) | Basket Area |
Mass (dry) Kg | ||||||||
Flanged | Screwed | ||||||||||||
A | A | B | C | D | E | F | G | H | cm sq | Kg | Kg | ||
DN20/25 | 188 | 142 | 328.7 | 147.5 | 305 | 243 | 113 | 224 | 12 | 130 | 21.5 | 20 | |
DN32/40 | 250 | 190.5 | 383.7 | 205 | 377 | 335 | 136 | 260 | 12 | 243 | 36 | 33 | |
DN50 | 284 | 254 | 468.2 | 270.5 | 471 | 400 | 158 | 310 | 14 | 425 | 62 | 59 | |
DN65 | 362.8 | 292 | 559.4 | 347 | 559 | 538 | 196 | 370.2 | 14 | 701 | 119 | 111 | |
DN80 | 362.8 | 292 | 559.4 | 347 | 559 | 538 | 196 | 370.2 | 14 | 701 | 120 | 112 | |
DN100 | 422 | - | 682.2 | 403 | 648 | 637 | 228 | 463.6 | 17 | 1057 | 197 | - |
NOTE:- DN25-DN40 HAS TWO BOLT COVERS