Self Cleaning Filters: Technical Data
Flow Chart for Blade Type Self-Clean Filters
The chart is for water (1cSt) flowing through a filter with an element coarser than 1000 microns. Multipy the pressure drop by the following factors for different element micron ratings and different viscosities.

Viscosity (Centistrokes) |
Filtration Rating (microns) | ||||
50 | 100 | 200 | 500 | 1000 | |
1 | 1.5 | 1.2 | 1.13 | 1.08 | 1.0 |
50 | 3.6 | 2.75 | 2.4 | 2.2 | 1.75 |
200 | 5 | 3.67 | 3.16 | 2.84 | 2.1 |
500 | 6.2 | 4.5 | 3.8 | 3.35 | 2.4 |
1000 | 7.6 | 6 | 5 | 3.9 | 3.6 |
5000 | 34 | 27 | 22 | 18 | 17 |
Bore Size |
Flanged Filters | Threaded Filters | Common Dimensions (MM) | Mass (dry ) Kg | ||||||||||
Flanged | Threaded | |||||||||||||
A | A | B | C | D | E | F | G | H | J | Manual Auto | Manual Auto | |||
DN40 DN50 DN65 |
270 | 220 | 157 | 260 | 245 | 555 | 150 | 185 | 250 | 3/4" | 24 | 35 | 18 | 29 |
DN80 | 299 | - | 192 | 260 | 255 | 645 | 190 | 185 | 250 | 1.5" | 50 | 55 | - | - |
DN100 | 430 | - | 280 | 350 | 380 | 880 | 295 | 510 | 300 | 1.5" | 85 | 129 | - | - |
DN100M | 825 | - | 190 | 450 | 255 | 645 | 190 | 185 | 570 | 1.5" | 220 | 240 | - | - |
M = Manifold unit


» Back